Western
Strong fit · planning score 78/100
GPA: best2 GPA 3.91 vs competitive 3.90 (floor 3.70)
MCAT: MCAT 515 vs competitive 513
Pool: neutral; verify residency, regional, and pathway rules manually
Prepared 2026-07-28 for the 2026-2027 cycle
Strong fit · planning score 78/100
GPA: best2 GPA 3.91 vs competitive 3.90 (floor 3.70)
MCAT: MCAT 515 vs competitive 513
Pool: neutral; verify residency, regional, and pathway rules manually
Strong fit · planning score 76/100
GPA: best3recent GPA 3.87 vs competitive 3.85 (floor 3.50)
Pool: favourable; verify residency, regional, and pathway rules manually
Target · planning score 70/100
GPA: holistic GPA 3.82 vs competitive 3.85 (floor 3.00)
MCAT: MCAT 515 vs competitive 516
Pool: neutral; verify residency, regional, and pathway rules manually
Use rankings to allocate verification time—not to decide where to apply automatically. A low score can still be viable; a high score is never a guarantee.
| School | Planning fit | What drives it | Data status |
|---|---|---|---|
| Western London, ON | 78/100 Strong fit | GPA: best2 GPA 3.91 vs competitive 3.90 (floor 3.70) MCAT: MCAT 515 vs competitive 513 Pool: neutral; verify residency, regional, and pathway rules manually | Partial |
| Ottawa Ottawa, ON | 76/100 Strong fit | GPA: best3recent GPA 3.87 vs competitive 3.85 (floor 3.50) Pool: favourable; verify residency, regional, and pathway rules manually | Partial |
| Queen's Kingston, ON | 70/100 Target | GPA: holistic GPA 3.82 vs competitive 3.85 (floor 3.00) MCAT: MCAT 515 vs competitive 516 Pool: neutral; verify residency, regional, and pathway rules manually | Partial |
| McMaster (DeGroote) Hamilton, ON | 68/100 Target | GPA: cgpa GPA 3.82 vs competitive 3.92 (floor 3.00) MCAT: CARS-only school: CARS 128 vs competitive 129 Pool: neutral; verify residency, regional, and pathway rules manually | Verified |
| UManitoba Winnipeg, MB | 67/100 Target | GPA: best3recent GPA 3.87 vs competitive 3.90 (floor 3.30) MCAT: MCAT 515 vs competitive 516 Pool: constrained; verify residency, regional, and pathway rules manually | Partial |
| U of T Toronto, ON | 66/100 Target | GPA: cgpa GPA 3.82 vs competitive 3.85 (floor 3.60) MCAT: MCAT 515 vs competitive 505 Pool: neutral; verify residency, regional, and pathway rules manually | Partial |
| TMU Brampton, ON | 65/100 Target | GPA: cgpa GPA 3.82 vs competitive 3.80 (floor 3.50) Pool: neutral; verify residency, regional, and pathway rules manually | Partial |
| UAlberta Edmonton, AB | 65/100 Target | GPA: best3recent GPA 3.87 vs competitive 3.75 (floor 3.30) MCAT: MCAT 515 vs competitive 500 Pool: constrained; verify residency, regional, and pathway rules manually | Partial |
| UBC Vancouver, BC (4 distributed sites) | 62/100 Target | GPA: best3recent GPA 3.87 vs competitive 3.85 (floor 3.25) MCAT: MCAT 515 vs competitive 496 Pool: constrained; verify residency, regional, and pathway rules manually | Partial |
| USask Saskatoon, SK | 61/100 Target | GPA: best3recent GPA 3.87 vs competitive 3.85 (floor 3.40) MCAT: MCAT 515 vs competitive 505 Pool: constrained; verify residency, regional, and pathway rules manually | Partial |
| UCalgary Calgary, AB | 59/100 Target | GPA: best3recent GPA 3.87 vs competitive 3.80 (floor 3.20) MCAT: MCAT 515 vs competitive 514; CARS-weighted (CARS 128) Pool: constrained; verify residency, regional, and pathway rules manually | Partial |
| NOSM Sudbury / Thunder Bay, ON (dual-campus) | 45/100 Stretch | GPA: cgpa GPA 3.82 vs competitive 3.79 (floor 3.00) Pool: constrained; verify residency, regional, and pathway rules manually | Partial |
School-level official sources in the underlying evidence packs. Retrieval dates are shown so stale rules are visible.